Confirmed Cases and Deaths by Country
Country | Confirmed | Recovered | Deaths | Active Cases | Critical Cases |
---|---|---|---|---|---|
World | 697,285,662 | 541,646,298 | 6,972,154 | 148,667,210 | 4,736 |
USA | 110,672,611 | 108,352,391 | 1,193,166 | 1,127,054 | 2,567 |
India | 45,024,350 | 0 | 533,441 | 44,490,909 | 0 |
France | 40,138,560 | 39,970,918 | 167,642 | 0 | 0 |
Germany | 38,801,796 | 38,240,600 | 181,537 | 379,659 | 0 |
Brazil | 38,264,864 | 36,249,161 | 708,999 | 1,306,704 | 0 |
S. Korea | 34,571,873 | 34,535,939 | 35,934 | 0 | 0 |
Japan | 33,803,572 | 0 | 74,694 | 33,728,878 | 0 |
Italy | 26,701,924 | 26,312,787 | 195,752 | 193,385 | 167 |
UK | 24,872,653 | 24,622,738 | 232,112 | 17,803 | 0 |
Russia | 23,851,450 | 23,268,040 | 401,834 | 181,576 | 0 |
Turkey | 17,232,066 | 0 | 102,174 | 17,129,892 | 0 |
Spain | 13,914,811 | 13,762,417 | 121,760 | 30,634 | 231 |
Australia | 11,745,794 | 0 | 23,911 | 11,721,883 | 22 |
Vietnam | 11,624,114 | 10,640,971 | 43,206 | 939,937 | 0 |
Taiwan | 10,241,523 | 10,222,518 | 19,005 | 0 | 0 |
Argentina | 10,080,046 | 9,949,361 | 130,685 | 0 | 0 |
Netherlands | 8,631,646 | 8,606,689 | 22,992 | 1,965 | 0 |
Mexico | 7,702,809 | 6,899,865 | 334,958 | 467,986 | 0 |
Iran | 7,625,812 | 0 | 146,767 | 7,479,045 | 0 |
Indonesia | 6,825,402 | 6,647,104 | 161,954 | 16,344 | 0 |
Poland | 6,651,551 | 0 | 120,444 | 6,531,107 | 0 |
Colombia | 6,389,995 | 6,208,573 | 143,125 | 38,297 | 342 |
Greece | 6,101,379 | 0 | 37,869 | 6,063,510 | 0 |
Austria | 6,081,287 | 6,054,934 | 22,542 | 3,811 | 0 |
Portugal | 5,640,496 | 5,610,307 | 27,976 | 2,213 | 61 |
Ukraine | 5,557,995 | 5,445,577 | 112,418 | 0 | 0 |
Chile | 5,338,562 | 5,252,450 | 64,497 | 21,615 | 7 |
Malaysia | 5,265,367 | 5,212,384 | 37,335 | 15,648 | 34 |
Canada | 4,910,081 | 4,810,956 | 57,711 | 41,414 | 99 |
Belgium | 4,853,153 | 4,811,543 | 34,376 | 7,234 | 0 |
Israel | 4,841,772 | 4,798,473 | 12,707 | 30,592 | 0 |
Thailand | 4,764,382 | 4,692,636 | 34,539 | 37,207 | 0 |
Czechia | 4,755,606 | 4,707,261 | 43,473 | 4,872 | 13 |
Peru | 4,536,733 | 4,314,572 | 222,161 | 0 | 4 |
Switzerland | 4,448,453 | 4,430,427 | 14,452 | 3,574 | 0 |
Philippines | 4,140,383 | 4,067,381 | 66,864 | 6,138 | 0 |
South Africa | 4,076,463 | 3,912,506 | 102,595 | 61,362 | 192 |
Romania | 3,519,340 | 3,443,563 | 68,806 | 6,971 | 37 |
Denmark | 3,183,756 | 3,174,942 | 8,814 | 0 | 0 |
Singapore | 2,977,715 | 2,957,926 | 1,933 | 17,856 | 13 |
Hong Kong | 2,926,348 | 2,910,121 | 14,434 | 1,793 | 0 |
Sweden | 2,751,473 | 2,720,381 | 27,063 | 4,029 | 0 |
Serbia | 2,612,206 | 2,591,907 | 18,057 | 2,242 | 0 |
New Zealand | 2,569,056 | 2,558,342 | 5,427 | 5,287 | 0 |
Iraq | 2,465,545 | 2,439,497 | 25,375 | 673 | 0 |
Hungary | 2,228,206 | 2,152,155 | 48,976 | 27,075 | 0 |
Bangladesh | 2,046,599 | 0 | 29,479 | 2,017,120 | 0 |
Slovakia | 1,875,864 | 1,854,659 | 21,205 | 0 | 23 |
Georgia | 1,855,289 | 0 | 17,132 | 1,838,157 | 0 |
Jordan | 1,746,997 | 1,731,007 | 14,122 | 1,868 | 59 |
Ireland | 1,731,136 | 1,719,523 | 9,470 | 2,143 | 19 |
Pakistan | 1,581,936 | 1,538,689 | 30,664 | 12,583 | 0 |
Finland | 1,513,998 | 1,501,279 | 11,242 | 1,477 | 0 |
Norway | 1,509,041 | 1,502,089 | 5,732 | 1,220 | 0 |
Kazakhstan | 1,411,831 | 1,383,020 | 13,848 | 14,963 | 24 |
Lithuania | 1,392,809 | 1,377,940 | 9,881 | 4,988 | 0 |
Slovenia | 1,355,948 | 1,348,463 | 7,100 | 385 | 0 |
Bulgaria | 1,337,969 | 1,291,753 | 38,720 | 7,496 | 34 |
Croatia | 1,309,728 | 1,258,432 | 18,687 | 32,609 | 0 |
Guatemala | 1,283,130 | 1,261,268 | 20,274 | 1,588 | 5 |
Morocco | 1,278,512 | 0 | 16,301 | 1,262,211 | 0 |
Lebanon | 1,243,838 | 1,087,587 | 10,952 | 145,299 | 74 |
Costa Rica | 1,238,883 | 0 | 9,428 | 1,229,455 | 0 |
Bolivia | 1,211,716 | 1,177,145 | 22,407 | 12,164 | 220 |
Tunisia | 1,153,361 | 0 | 29,423 | 1,123,938 | 0 |
Cuba | 1,115,202 | 1,106,603 | 8,530 | 69 | 0 |
Ecuador | 1,070,121 | 1,034,078 | 36,043 | 0 | 0 |
UAE | 1,067,030 | 0 | 2,349 | 1,064,681 | 0 |
Panama | 1,055,998 | 1,044,922 | 8,688 | 2,388 | 16 |
Uruguay | 1,041,111 | 1,030,944 | 7,664 | 2,503 | 18 |
Mongolia | 1,011,431 | 1,009,147 | 2,284 | 0 | 0 |
Nepal | 1,003,450 | 991,322 | 12,031 | 97 | 0 |
Belarus | 994,037 | 985,592 | 7,118 | 1,327 | 0 |
Latvia | 981,883 | 971,406 | 6,609 | 3,868 | 0 |
Saudi Arabia | 841,469 | 0 | 9,646 | 831,823 | 0 |
Azerbaijan | 834,305 | 823,872 | 10,379 | 54 | 0 |
Paraguay | 824,940 | 0 | 20,094 | 804,846 | 0 |
Bahrain | 729,549 | 727,915 | 1,574 | 60 | 0 |
Dominican Republic | 673,268 | 667,788 | 4,384 | 1,096 | 4 |
Sri Lanka | 672,740 | 655,828 | 16,893 | 19 | 0 |
Kuwait | 666,756 | 0 | 2,570 | 664,186 | 0 |
Cyprus | 662,962 | 661,598 | 1,364 | 0 | 0 |
Myanmar | 641,614 | 620,159 | 19,495 | 1,960 | 0 |
Moldova | 631,894 | 0 | 12,179 | 619,715 | 0 |
Estonia | 627,269 | 0 | 3,001 | 624,268 | 0 |
Palestine | 621,008 | 615,445 | 5,404 | 159 | 0 |
Venezuela | 552,695 | 546,537 | 5,856 | 302 | 31 |
Egypt | 516,023 | 442,182 | 24,613 | 49,228 | 122 |
Qatar | 514,524 | 513,687 | 690 | 147 | 16 |
Libyan Arab Jamahiriya | 507,274 | 500,835 | 6,437 | 2 | 0 |
China | 503,302 | 379,053 | 5,272 | 118,977 | 0 |
Ethiopia | 501,117 | 488,171 | 7,574 | 5,372 | 0 |
RĆ©union | 494,595 | 0 | 921 | 493,674 | 0 |
Honduras | 474,590 | 0 | 11,165 | 463,425 | 0 |
Armenia | 451,426 | 435,162 | 8,776 | 7,488 | 0 |
Bosnia | 403,508 | 379,084 | 16,380 | 8,044 | 0 |
Oman | 399,449 | 0 | 4,628 | 394,821 | 0 |
Luxembourg | 390,465 | 0 | 1,232 | 389,233 | 0 |
Macedonia | 350,244 | 337,068 | 9,963 | 3,213 | 0 |
Zambia | 349,304 | 341,316 | 4,069 | 3,919 | 0 |
Kenya | 344,130 | 337,309 | 5,689 | 1,132 | 0 |
Brunei | 338,569 | 243,601 | 225 | 94,743 | 3 |
Albania | 334,726 | 330,233 | 3,604 | 889 | 0 |
Botswana | 330,442 | 327,049 | 2,801 | 592 | 1 |
Montenegro | 296,259 | 291,794 | 2,845 | 1,620 | 0 |
Algeria | 272,010 | 183,061 | 6,881 | 82,068 | 0 |
Nigeria | 267,173 | 259,953 | 3,155 | 4,065 | 11 |
Zimbabwe | 266,071 | 258,888 | 5,731 | 1,452 | 12 |
Uzbekistan | 253,662 | 241,486 | 1,637 | 10,539 | 23 |
Mozambique | 233,731 | 228,805 | 2,250 | 2,676 | 11 |
Afghanistan | 230,930 | 209,628 | 7,980 | 13,322 | 0 |
Martinique | 230,354 | 0 | 1,102 | 229,252 | 0 |
Lao People's Democratic Republic | 218,914 | 0 | 758 | 218,156 | 0 |
Iceland | 209,832 | 0 | 229 | 209,603 | 0 |
Kyrgyzstan | 206,897 | 196,406 | 2,991 | 7,500 | 131 |
Guadeloupe | 203,235 | 0 | 1,021 | 202,214 | 0 |
El Salvador | 201,855 | 179,410 | 4,230 | 18,215 | 0 |
Trinidad and Tobago | 191,496 | 187,078 | 4,390 | 28 | 0 |
Maldives | 186,694 | 163,687 | 316 | 22,691 | 25 |
Namibia | 172,239 | 167,099 | 4,103 | 1,037 | 0 |
Uganda | 171,983 | 100,431 | 3,632 | 67,920 | 0 |
Ghana | 171,889 | 170,425 | 1,462 | 2 | 0 |
Jamaica | 156,739 | 0 | 3,739 | 153,000 | 0 |
Cambodia | 139,070 | 136,001 | 3,056 | 13 | 0 |
Rwanda | 133,518 | 132,039 | 1,468 | 11 | 0 |
Cameroon | 125,248 | 123,273 | 1,974 | 1 | 0 |
Malta | 121,295 | 119,882 | 880 | 533 | 0 |
Barbados | 110,298 | 108,647 | 648 | 1,003 | 0 |
Angola | 106,720 | 103,419 | 1,937 | 1,364 | 0 |
Channel Islands | 101,717 | 101,321 | 228 | 168 | 0 |
DRC | 99,338 | 84,489 | 1,468 | 13,381 | 0 |
French Guiana | 98,041 | 11,254 | 420 | 86,367 | 6 |
Malawi | 89,168 | 0 | 2,686 | 86,482 | 0 |
Senegal | 89,053 | 87,024 | 1,971 | 58 | 0 |
CĆ“te d'Ivoire | 88,384 | 87,497 | 835 | 52 | 0 |
Suriname | 82,588 | 0 | 1,408 | 81,180 | 0 |
New Caledonia | 80,064 | 0 | 314 | 79,750 | 0 |
French Polynesia | 79,254 | 0 | 650 | 78,604 | 0 |
Swaziland | 75,191 | 73,116 | 1,427 | 648 | 0 |
Guyana | 74,137 | 72,013 | 1,300 | 824 | 0 |
Belize | 71,373 | 0 | 688 | 70,685 | 0 |
Fiji | 69,117 | 67,226 | 885 | 1,006 | 0 |
Madagascar | 68,482 | 66,862 | 1,426 | 194 | 0 |
Cabo Verde | 64,477 | 63,755 | 417 | 305 | 23 |
Sudan | 63,993 | 58,947 | 5,046 | 0 | 0 |
Mauritania | 63,798 | 62,471 | 997 | 330 | 0 |
Bhutan | 62,697 | 61,564 | 21 | 1,112 | 0 |
Syrian Arab Republic | 57,743 | 54,578 | 3,165 | 0 | 0 |
Burundi | 54,721 | 53,569 | 38 | 1,114 | 0 |
Seychelles | 51,220 | 51,048 | 172 | 0 | 0 |
Gabon | 49,051 | 48,674 | 307 | 70 | 0 |
Andorra | 48,015 | 0 | 165 | 47,850 | 0 |
Papua New Guinea | 46,864 | 46,168 | 670 | 26 | 0 |
CuraƧao | 45,986 | 44,720 | 295 | 971 | 3 |
Aruba | 44,224 | 42,438 | 292 | 1,494 | 2 |
Tanzania | 43,223 | 0 | 846 | 42,377 | 0 |
Mauritius | 43,025 | 41,278 | 1,051 | 696 | 0 |
Mayotte | 42,027 | 0 | 188 | 41,839 | 0 |
Togo | 39,553 | 39,263 | 290 | 0 | 0 |
Guinea | 38,572 | 37,757 | 468 | 347 | 0 |
Bahamas | 38,084 | 36,366 | 844 | 874 | 1 |
Isle of Man | 38,008 | 0 | 116 | 37,892 | 0 |
Lesotho | 36,135 | 25,980 | 723 | 9,432 | 0 |
Faroe Islands | 34,658 | 0 | 28 | 34,630 | 0 |
Haiti | 34,542 | 33,576 | 860 | 106 | 0 |
Mali | 33,164 | 32,332 | 743 | 89 | 0 |
Cayman Islands | 31,472 | 8,553 | 37 | 22,882 | 1 |
Saint Lucia | 30,209 | 29,799 | 410 | 0 | 0 |
Benin | 28,036 | 27,847 | 163 | 26 | 0 |
Somalia | 27,334 | 13,182 | 1,361 | 12,791 | 0 |
San Marino | 26,185 | 26,011 | 128 | 46 | 0 |
Congo | 25,375 | 24,006 | 386 | 983 | 0 |
Timor-Leste | 23,460 | 23,102 | 138 | 220 | 0 |
Burkina Faso | 22,109 | 21,596 | 400 | 113 | 0 |
Liechtenstein | 21,569 | 0 | 94 | 21,475 | 0 |
Macao | 21,141 | 3,487 | 123 | 17,531 | 0 |
Gibraltar | 20,550 | 0 | 113 | 20,437 | 0 |
Grenada | 19,693 | 19,358 | 238 | 97 | 4 |
Bermuda | 18,860 | 18,685 | 165 | 10 | 0 |
South Sudan | 18,819 | 18,115 | 147 | 557 | 1 |
Nicaragua | 18,491 | 4,225 | 225 | 14,041 | 0 |
Tajikistan | 17,786 | 17,264 | 125 | 397 | 0 |
Equatorial Guinea | 17,229 | 16,907 | 183 | 139 | 5 |
Monaco | 17,181 | 0 | 67 | 17,114 | 0 |
Dominica | 16,038 | 15,964 | 74 | 0 | 0 |
Djibouti | 15,690 | 15,427 | 189 | 74 | 0 |
Central African Republic | 15,440 | 15,200 | 113 | 127 | 2 |
Gambia | 12,626 | 12,189 | 372 | 65 | 0 |
Saint Martin | 12,324 | 0 | 63 | 12,261 | 0 |
Greenland | 11,971 | 2,761 | 21 | 9,189 | 4 |
Yemen | 11,945 | 9,124 | 2,159 | 662 | 0 |
Caribbean Netherlands | 11,682 | 10,476 | 38 | 1,168 | 0 |
Sint Maarten | 11,051 | 10,905 | 92 | 54 | 0 |
Eritrea | 10,189 | 10,086 | 103 | 0 | 0 |
Niger | 9,931 | 8,890 | 312 | 729 | 1 |
Saint Vincent and the Grenadines | 9,674 | 9,493 | 124 | 57 | 0 |
Guinea-Bissau | 9,614 | 8,929 | 177 | 508 | 6 |
Comoros | 9,109 | 8,939 | 161 | 9 | 0 |
Antigua and Barbuda | 9,106 | 8,954 | 146 | 6 | 0 |
Liberia | 8,090 | 7,783 | 295 | 12 | 2 |
Sierra Leone | 7,779 | 0 | 126 | 7,653 | 0 |
Chad | 7,701 | 4,874 | 194 | 2,633 | 0 |
British Virgin Islands | 7,392 | 0 | 64 | 7,328 | 0 |
Sao Tome and Principe | 6,750 | 6,667 | 80 | 3 | 0 |
Turks and Caicos Islands | 6,715 | 6,671 | 40 | 4 | 4 |
Saint Kitts and Nevis | 6,607 | 6,559 | 48 | 0 | 0 |
St. Barth | 5,507 | 0 | 6 | 5,501 | 0 |
Anguilla | 3,904 | 0 | 12 | 3,892 | 0 |
Saint Pierre Miquelon | 3,452 | 2,449 | 2 | 1,001 | 0 |
Falkland Islands (Malvinas) | 1,930 | 1,930 | 0 | 0 | 0 |
Montserrat | 1,403 | 1,376 | 8 | 19 | 0 |
Diamond Princess | 712 | 699 | 13 | 0 | 0 |
Holy See (Vatican City State) | 29 | 29 | 0 | 0 | 0 |
Western Sahara | 10 | 9 | 1 | 0 | 0 |
MS Zaandam | 9 | 7 | 2 | 0 | 0 |
Updated: May 4, 2024 03:48 pm (GMT 0)
# USE FOR ALL LISTING
[nio_covid19_table source="all"]
VIEW ALL DATA WITHOUT PAGINATION
10 Most Affected Counties
Country | Confirmed | Recovered | Deaths |
---|---|---|---|
USA | 110,672,611 | 108,352,391 | 1,193,166 |
India | 45,024,350 | 0 | 533,441 |
France | 40,138,560 | 39,970,918 | 167,642 |
Germany | 38,801,796 | 38,240,600 | 181,537 |
Brazil | 38,264,864 | 36,249,161 | 708,999 |
S. Korea | 34,571,873 | 34,535,939 | 35,934 |
Japan | 33,803,572 | 0 | 74,694 |
Italy | 26,701,924 | 26,312,787 | 195,752 |
UK | 24,872,653 | 24,622,738 | 232,112 |
Russia | 23,851,450 | 23,268,040 | 401,834 |
Coronavirus Stats
Recovered
541,646,298
Deaths
6,972,154
Active Cases
148,667,210
Total Infected
697,285,662
USA
Confirmed
110,672,611
Recovered
108,352,391
Death
1,193,166
UK
Confirmed
24,872,653
Recovered
24,622,738
Death
232,112