Listing of Corona Stats

Confirmed Cases and Deaths by Country

CountryConfirmedRecoveredDeathsActive CasesCritical Cases
World 697,285,662 541,646,298 6,972,154148,667,210 4,736
USA 110,672,611 108,352,391 1,193,1661,127,054 2,567
India 45,024,350 0 533,44144,490,909 0
France 40,138,560 39,970,918 167,6420 0
Germany 38,801,796 38,240,600 181,537379,659 0
Brazil 38,264,864 36,249,161 708,9991,306,704 0
S. Korea 34,571,873 34,535,939 35,9340 0
Japan 33,803,572 0 74,69433,728,878 0
Italy 26,701,924 26,312,787 195,752193,385 167
UK 24,872,653 24,622,738 232,11217,803 0
Russia 23,851,450 23,268,040 401,834181,576 0
Turkey 17,232,066 0 102,17417,129,892 0
Spain 13,914,811 13,762,417 121,76030,634 231
Australia 11,745,794 0 23,91111,721,883 22
Vietnam 11,624,114 10,640,971 43,206939,937 0
Taiwan 10,241,523 10,222,518 19,0050 0
Argentina 10,080,046 9,949,361 130,6850 0
Netherlands 8,631,646 8,606,689 22,9921,965 0
Mexico 7,702,809 6,899,865 334,958467,986 0
Iran 7,625,812 0 146,7677,479,045 0
Indonesia 6,825,402 6,647,104 161,95416,344 0
Poland 6,651,551 0 120,4446,531,107 0
Colombia 6,389,995 6,208,573 143,12538,297 342
Greece 6,101,379 0 37,8696,063,510 0
Austria 6,081,287 6,054,934 22,5423,811 0
Portugal 5,640,496 5,610,307 27,9762,213 61
Ukraine 5,557,995 5,445,577 112,4180 0
Chile 5,338,562 5,252,450 64,49721,615 7
Malaysia 5,265,367 5,212,384 37,33515,648 34
Canada 4,910,081 4,810,956 57,71141,414 99
Belgium 4,853,153 4,811,543 34,3767,234 0
Israel 4,841,772 4,798,473 12,70730,592 0
Thailand 4,764,382 4,692,636 34,53937,207 0
Czechia 4,755,606 4,707,261 43,4734,872 13
Peru 4,536,733 4,314,572 222,1610 4
Switzerland 4,448,453 4,430,427 14,4523,574 0
Philippines 4,140,383 4,067,381 66,8646,138 0
South Africa 4,076,463 3,912,506 102,59561,362 192
Romania 3,519,340 3,443,563 68,8066,971 37
Denmark 3,183,756 3,174,942 8,8140 0
Singapore 2,977,715 2,957,926 1,93317,856 13
Hong Kong 2,926,348 2,910,121 14,4341,793 0
Sweden 2,751,473 2,720,381 27,0634,029 0
Serbia 2,612,206 2,591,907 18,0572,242 0
New Zealand 2,569,056 2,558,342 5,4275,287 0
Iraq 2,465,545 2,439,497 25,375673 0
Hungary 2,228,206 2,152,155 48,97627,075 0
Bangladesh 2,046,599 0 29,4792,017,120 0
Slovakia 1,875,864 1,854,659 21,2050 23
Georgia 1,855,289 0 17,1321,838,157 0
Jordan 1,746,997 1,731,007 14,1221,868 59
Ireland 1,731,136 1,719,523 9,4702,143 19
Pakistan 1,581,936 1,538,689 30,66412,583 0
Finland 1,513,998 1,501,279 11,2421,477 0
Norway 1,509,041 1,502,089 5,7321,220 0
Kazakhstan 1,411,831 1,383,020 13,84814,963 24
Lithuania 1,392,809 1,377,940 9,8814,988 0
Slovenia 1,355,948 1,348,463 7,100385 0
Bulgaria 1,337,969 1,291,753 38,7207,496 34
Croatia 1,309,728 1,258,432 18,68732,609 0
Guatemala 1,283,130 1,261,268 20,2741,588 5
Morocco 1,278,512 0 16,3011,262,211 0
Lebanon 1,243,838 1,087,587 10,952145,299 74
Costa Rica 1,238,883 0 9,4281,229,455 0
Bolivia 1,211,716 1,177,145 22,40712,164 220
Tunisia 1,153,361 0 29,4231,123,938 0
Cuba 1,115,202 1,106,603 8,53069 0
Ecuador 1,070,121 1,034,078 36,0430 0
UAE 1,067,030 0 2,3491,064,681 0
Panama 1,055,998 1,044,922 8,6882,388 16
Uruguay 1,041,111 1,030,944 7,6642,503 18
Mongolia 1,011,431 1,009,147 2,2840 0
Nepal 1,003,450 991,322 12,03197 0
Belarus 994,037 985,592 7,1181,327 0
Latvia 981,883 971,406 6,6093,868 0
Saudi Arabia 841,469 0 9,646831,823 0
Azerbaijan 834,305 823,872 10,37954 0
Paraguay 824,940 0 20,094804,846 0
Bahrain 729,549 727,915 1,57460 0
Dominican Republic 673,268 667,788 4,3841,096 4
Sri Lanka 672,740 655,828 16,89319 0
Kuwait 666,756 0 2,570664,186 0
Cyprus 662,962 661,598 1,3640 0
Myanmar 641,614 620,159 19,4951,960 0
Moldova 631,894 0 12,179619,715 0
Estonia 627,269 0 3,001624,268 0
Palestine 621,008 615,445 5,404159 0
Venezuela 552,695 546,537 5,856302 31
Egypt 516,023 442,182 24,61349,228 122
Qatar 514,524 513,687 690147 16
Libyan Arab Jamahiriya 507,274 500,835 6,4372 0
China 503,302 379,053 5,272118,977 0
Ethiopia 501,117 488,171 7,5745,372 0
RĆ©union 494,595 0 921493,674 0
Honduras 474,590 0 11,165463,425 0
Armenia 451,426 435,162 8,7767,488 0
Bosnia 403,508 379,084 16,3808,044 0
Oman 399,449 0 4,628394,821 0
Luxembourg 390,465 0 1,232389,233 0
Macedonia 350,244 337,068 9,9633,213 0
Zambia 349,304 341,316 4,0693,919 0
Kenya 344,130 337,309 5,6891,132 0
Brunei 338,569 243,601 22594,743 3
Albania 334,726 330,233 3,604889 0
Botswana 330,442 327,049 2,801592 1
Montenegro 296,259 291,794 2,8451,620 0
Algeria 272,010 183,061 6,88182,068 0
Nigeria 267,173 259,953 3,1554,065 11
Zimbabwe 266,071 258,888 5,7311,452 12
Uzbekistan 253,662 241,486 1,63710,539 23
Mozambique 233,731 228,805 2,2502,676 11
Afghanistan 230,930 209,628 7,98013,322 0
Martinique 230,354 0 1,102229,252 0
Lao People's Democratic Republic 218,914 0 758218,156 0
Iceland 209,832 0 229209,603 0
Kyrgyzstan 206,897 196,406 2,9917,500 131
Guadeloupe 203,235 0 1,021202,214 0
El Salvador 201,855 179,410 4,23018,215 0
Trinidad and Tobago 191,496 187,078 4,39028 0
Maldives 186,694 163,687 31622,691 25
Namibia 172,239 167,099 4,1031,037 0
Uganda 171,983 100,431 3,63267,920 0
Ghana 171,889 170,425 1,4622 0
Jamaica 156,739 0 3,739153,000 0
Cambodia 139,070 136,001 3,05613 0
Rwanda 133,518 132,039 1,46811 0
Cameroon 125,248 123,273 1,9741 0
Malta 121,295 119,882 880533 0
Barbados 110,298 108,647 6481,003 0
Angola 106,720 103,419 1,9371,364 0
Channel Islands 101,717 101,321 228168 0
DRC 99,338 84,489 1,46813,381 0
French Guiana 98,041 11,254 42086,367 6
Malawi 89,168 0 2,68686,482 0
Senegal 89,053 87,024 1,97158 0
CĆ“te d'Ivoire 88,384 87,497 83552 0
Suriname 82,588 0 1,40881,180 0
New Caledonia 80,064 0 31479,750 0
French Polynesia 79,254 0 65078,604 0
Swaziland 75,191 73,116 1,427648 0
Guyana 74,137 72,013 1,300824 0
Belize 71,373 0 68870,685 0
Fiji 69,117 67,226 8851,006 0
Madagascar 68,482 66,862 1,426194 0
Cabo Verde 64,477 63,755 417305 23
Sudan 63,993 58,947 5,0460 0
Mauritania 63,798 62,471 997330 0
Bhutan 62,697 61,564 211,112 0
Syrian Arab Republic 57,743 54,578 3,1650 0
Burundi 54,721 53,569 381,114 0
Seychelles 51,220 51,048 1720 0
Gabon 49,051 48,674 30770 0
Andorra 48,015 0 16547,850 0
Papua New Guinea 46,864 46,168 67026 0
CuraƧao 45,986 44,720 295971 3
Aruba 44,224 42,438 2921,494 2
Tanzania 43,223 0 84642,377 0
Mauritius 43,025 41,278 1,051696 0
Mayotte 42,027 0 18841,839 0
Togo 39,553 39,263 2900 0
Guinea 38,572 37,757 468347 0
Bahamas 38,084 36,366 844874 1
Isle of Man 38,008 0 11637,892 0
Lesotho 36,135 25,980 7239,432 0
Faroe Islands 34,658 0 2834,630 0
Haiti 34,542 33,576 860106 0
Mali 33,164 32,332 74389 0
Cayman Islands 31,472 8,553 3722,882 1
Saint Lucia 30,209 29,799 4100 0
Benin 28,036 27,847 16326 0
Somalia 27,334 13,182 1,36112,791 0
San Marino 26,185 26,011 12846 0
Congo 25,375 24,006 386983 0
Timor-Leste 23,460 23,102 138220 0
Burkina Faso 22,109 21,596 400113 0
Liechtenstein 21,569 0 9421,475 0
Macao 21,141 3,487 12317,531 0
Gibraltar 20,550 0 11320,437 0
Grenada 19,693 19,358 23897 4
Bermuda 18,860 18,685 16510 0
South Sudan 18,819 18,115 147557 1
Nicaragua 18,491 4,225 22514,041 0
Tajikistan 17,786 17,264 125397 0
Equatorial Guinea 17,229 16,907 183139 5
Monaco 17,181 0 6717,114 0
Dominica 16,038 15,964 740 0
Djibouti 15,690 15,427 18974 0
Central African Republic 15,440 15,200 113127 2
Gambia 12,626 12,189 37265 0
Saint Martin 12,324 0 6312,261 0
Greenland 11,971 2,761 219,189 4
Yemen 11,945 9,124 2,159662 0
Caribbean Netherlands 11,682 10,476 381,168 0
Sint Maarten 11,051 10,905 9254 0
Eritrea 10,189 10,086 1030 0
Niger 9,931 8,890 312729 1
Saint Vincent and the Grenadines 9,674 9,493 12457 0
Guinea-Bissau 9,614 8,929 177508 6
Comoros 9,109 8,939 1619 0
Antigua and Barbuda 9,106 8,954 1466 0
Liberia 8,090 7,783 29512 2
Sierra Leone 7,779 0 1267,653 0
Chad 7,701 4,874 1942,633 0
British Virgin Islands 7,392 0 647,328 0
Sao Tome and Principe 6,750 6,667 803 0
Turks and Caicos Islands 6,715 6,671 404 4
Saint Kitts and Nevis 6,607 6,559 480 0
St. Barth 5,507 0 65,501 0
Anguilla 3,904 0 123,892 0
Saint Pierre Miquelon 3,452 2,449 21,001 0
Falkland Islands (Malvinas) 1,930 1,930 00 0
Montserrat 1,403 1,376 819 0
Diamond Princess 712 699 130 0
Holy See (Vatican City State) 29 29 00 0
Western Sahara 10 9 10 0
MS Zaandam 9 7 20 0
Updated: May 3, 2024 10:18 pm (GMT 0)
# USE FOR ALL LISTING
[nio_covid19_table source="all"]
VIEW ALL DATA WITHOUT PAGINATION

10 Most Affected Counties

CountryConfirmedRecoveredDeaths
USA 110,672,611 108,352,391 1,193,166
India 45,024,350 0 533,441
France 40,138,560 39,970,918 167,642
Germany 38,801,796 38,240,600 181,537
Brazil 38,264,864 36,249,161 708,999
S. Korea 34,571,873 34,535,939 35,934
Japan 33,803,572 0 74,694
Italy 26,701,924 26,312,787 195,752
UK 24,872,653 24,622,738 232,112
Russia 23,851,450 23,268,040 401,834

Coronavirus Stats

Recovered
541,646,298
Deaths
6,972,154
Active Cases
148,667,210
Total Infected
697,285,662
USA
Confirmed
110,672,611
Recovered
108,352,391
Death
1,193,166
UK
Confirmed
24,872,653
Recovered
24,622,738
Death
232,112